Are you wondering if you should buy 메이커 코인 or sell it? 🤔
Before buying or selling MKR, check out Coin-Labs.com's 메이커 코인 analysis results and make the best decision!
Should I Buy 메이커 코인?
Thirty-two famous technical analysis indicators show you the answer whether you should buy 메이커 코인 or not.
- MKR/USDT Analysis
- MKR/BTC Analysis
MKR/USDT 투자 의견
- 15m
- 1h
- 4h
- 1d
- 1w
😀 57.14% 매수!
23.81% 매도..
Last updated : 2024-09-27 02:02:46pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of MKR/USDT.
기술적 분석 지표 | 계산 결과값 | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 147.5556 | 매수 |
Chaikin Money Flow (CMF) | -0.0019 | 매도 |
Fibonacci Retracement | UPTREND / 1,567.1660 | 매수 |
🔥 Ichimoku Cloud | SpanA : 1,602.7500 SpanB : 1,580.5000 컨버전 : 1,613.00 |
매수 |
Moving Average Convergence & Divergence (MACD) | 3.0882 | 매수 |
Pivot Points | 1,632.0000 | 매수 |
Relative Strength Index (RSI) | 63.265340 | N/A |
Stochastic RSI | K : 66.1567 D : 69.2326 |
N/A |
🔥 Supertrend | 1,577.4400 | 매수 |
Triple Exponential Average (TRIX) | 0.0060 | 매수 |
Ultimate Oscillator (UO) | 56.2756 | N/A |
Chande Momentum Oscillator (CMO) | 21.8543 | N/A |
KDJ | K : 84.5454 D : 80.6713 J : 92.2937 |
매도 |
Absolute Price Oscillator (APO) | 19.9167 | 매수 |
Aroon Oscillator | AROON UP : 92.8571 AROON DOWN : 0.0000 |
매수 |
🔥 Linear Regression | 1,628.7429 | 매도 |
MESA Adaptive Moving Average (MAMA) | MAMA : 1,618.3467 FAMA : 1,596.3126 |
매수 |
Percentage Price Oscillator (PPO) | 1.2511 | 매수 |
Rate of Change (ROC) | 2.2556 | 매수 |
Williams %R (WillR) | -9.0909 | 매도 |
Time Series Forecasting (TSF) | 1,631.8571 | 매도 |
추세 분석 데이터💡
The trend analysis indicators below show the live trend of MKR/USDT.
Trend Analysis Indicators | 계산 결과값 | 결과값 해석 |
---|---|---|
Bollinger Bands | Upper band : 1,638.7944 Middle band : 1,598.9000 Lower band : 1,559.0056 |
|
Directional Movement Index (DMI) | ADX : 20.5422 +DI : 0.0000 -DI : 0.0000 |
강한 추세 |
Doji Candle Pattern | 100.0000 | 반전 감지! |
Money Flow Index (MFI) | 68.8872 | |
Momentum | 36.0000 | |
🔥 Parabolic SAR (PSAR) | 1,599.4225 | 상승 추세 |
Stalled Pattern | 0.0000 | 적삼병 미발생 |
Standard Deviation | 10.9289 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 100.0000 | 반전 감지! |
Average True Range (ATR) | 18.4952 |
Price Data of MKR/USDT
These are the price data used for MKR/USDT analysis above.
Price Analysis 📊
시가 | 종가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|
1,633.00 | 1,632.00 | 1,634.00 | 1,630.00 | 19.60 |
Other Essential Price Data 📝
캔들 가격 데이터 | 계산 결과값 | 비고 |
---|---|---|
Weighted Close Price | 1,632.0000 | (고가 + 저가 + 종가 * 2) / 4 |
Median Price | 1,632.0000 | (고가 + 저가) / 2 |
Volume Weighted Average Price (VWAP) | 1,564.7754 | (누적 일반가 * 거래량 ) / 누적 거래량 |
Beta | 0.6859 | 공분산 / 시장 분산 |
Pearson’s Correlation Coefficient | 0.9671 | 1 >= r >= -1 |
MKR/BTC 투자 의견
- 15m
- 1h
- 4h
- 1d
- 1w
😀 52.38% 매수!
28.57% 매도..
Last updated : 2024-09-27 02:02:46pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of MKR/BTC.
기술적 분석 지표 | 계산 결과값 | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 144.8898 | 매수 |
Chaikin Money Flow (CMF) | 0.2142 | 매도 |
Fibonacci Retracement | UPTREND / 0.0246 | 매수 |
🔥 Ichimoku Cloud | SpanA : 0.0248 SpanB : 0.0247 컨버전 : 0.02 |
매수 |
Moving Average Convergence & Divergence (MACD) | 0.0000 | 매도 |
Pivot Points | 0.0250 | 매수 |
Relative Strength Index (RSI) | 60.894970 | N/A |
Stochastic RSI | K : 81.3963 D : 79.8212 |
매도 |
🔥 Supertrend | 0.0245 | 매수 |
Triple Exponential Average (TRIX) | -0.0276 | 매도 |
Ultimate Oscillator (UO) | 60.1314 | N/A |
Chande Momentum Oscillator (CMO) | 31.1258 | N/A |
KDJ | K : 83.5424 D : 74.3311 J : 101.9650 |
N/A |
Absolute Price Oscillator (APO) | 0.0001 | 매수 |
Aroon Oscillator | AROON UP : 71.4286 AROON DOWN : 0.0000 |
매수 |
🔥 Linear Regression | 0.0250 | 매수 |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0249 FAMA : 0.0247 |
매수 |
Percentage Price Oscillator (PPO) | 0.5410 | 매수 |
Rate of Change (ROC) | 1.4199 | 매수 |
Williams %R (WillR) | -4.0541 | 매도 |
Time Series Forecasting (TSF) | 0.0250 | 매도 |
추세 분석 데이터💡
The trend analysis indicators below show the live trend of MKR/BTC.
Trend Analysis Indicators | 계산 결과값 | 결과값 해석 |
---|---|---|
Bollinger Bands | Upper band : 0.0250 Middle band : 0.0246 Lower band : 0.0242 |
|
Directional Movement Index (DMI) | ADX : 22.8223 +DI : 0.0000 -DI : 0.0000 |
강한 추세 |
Doji Candle Pattern | 100.0000 | 반전 감지! |
Money Flow Index (MFI) | 60.4913 | |
Momentum | 0.0004 | |
🔥 Parabolic SAR (PSAR) | 0.0245 | 상승 추세 |
Stalled Pattern | 0.0000 | 적삼병 미발생 |
Standard Deviation | 0.0001 | |
Tom DeMark Sequential | Buy countdown : 7 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0002 |
Price Data of MKR/BTC
These are the price data used for MKR/BTC analysis above.
Price Analysis 📊
시가 | 종가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|
0.03 | 0.03 | 0.03 | 0.03 | 0.01 |
Other Essential Price Data 📝
캔들 가격 데이터 | 계산 결과값 | 비고 |
---|---|---|
Weighted Close Price | 0.0250 | (고가 + 저가 + 종가 * 2) / 4 |
Median Price | 0.0250 | (고가 + 저가) / 2 |
Volume Weighted Average Price (VWAP) | 0.0249 | (누적 일반가 * 거래량 ) / 누적 거래량 |
Beta | 0.1759 | 공분산 / 시장 분산 |
Pearson’s Correlation Coefficient | 0.8188 | 1 >= r >= -1 |