Are you wondering if you should buy 넴 or sell it? 🤔
Before buying or selling XEM, check out Coin-Labs.com's 넴 analysis results and make the best decision!
Should I Buy 넴?
Thirty-two famous technical analysis indicators show you the answer whether you should buy 넴 or not.
- XEM/USDT Analysis
- XEM/BTC Analysis
XEM/USDT 투자 의견
- 15m
- 1h
- 4h
- 1d
- 1w
9.52% 매수..
😀 61.90% 매도!
Last updated : 2024-09-27 02:37:21pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of XEM/USDT.
기술적 분석 지표 | 계산 결과값 | Opinions |
---|---|---|
Commodity Channel Index (CCI) | -92.0730 | 매도 |
Chaikin Money Flow (CMF) | -0.0430 | 매수 |
Fibonacci Retracement | DOWNTREND / 0.0172 | 매도 |
🔥 Ichimoku Cloud | SpanA : 0.0160 SpanB : 0.0168 컨버전 : 0.02 |
매도 |
Moving Average Convergence & Divergence (MACD) | 0.0000 | 매도 |
Pivot Points | 0.0157 | 매수 |
Relative Strength Index (RSI) | 41.092500 | N/A |
Stochastic RSI | K : 57.5157 D : 48.2112 |
N/A |
🔥 Supertrend | 0.0170 | 매도 |
Triple Exponential Average (TRIX) | -0.2742 | 매도 |
Ultimate Oscillator (UO) | 49.2219 | N/A |
Chande Momentum Oscillator (CMO) | -27.9762 | N/A |
KDJ | K : 31.0853 D : 26.7395 J : 39.7769 |
N/A |
Absolute Price Oscillator (APO) | -0.0004 | 매도 |
Aroon Oscillator | AROON UP : 0.0000 AROON DOWN : 100.0000 |
매도 |
🔥 Linear Regression | 0.0156 | 매도 |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0157 FAMA : 0.0162 |
매도 |
Percentage Price Oscillator (PPO) | -2.3273 | 매도 |
Rate of Change (ROC) | -0.7463 | 매도 |
Williams %R (WillR) | -47.4178 | N/A |
Time Series Forecasting (TSF) | 0.0155 | 매도 |
추세 분석 데이터💡
The trend analysis indicators below show the live trend of XEM/USDT.
Trend Analysis Indicators | 계산 결과값 | 결과값 해석 |
---|---|---|
Bollinger Bands | Upper band : 0.0172 Middle band : 0.0163 Lower band : 0.0154 |
|
Directional Movement Index (DMI) | ADX : 24.3464 +DI : 0.0000 -DI : 0.0000 |
강한 추세 |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 37.3323 | |
Momentum | -0.0001 | |
🔥 Parabolic SAR (PSAR) | 0.0165 | 하락 추세 |
Stalled Pattern | 0.0000 | 적삼병 미발생 |
Standard Deviation | 0.0003 | |
Tom DeMark Sequential | Buy countdown : 12 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0006 |
Price Data of XEM/USDT
These are the price data used for XEM/USDT analysis above.
Price Analysis 📊
시가 | 종가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|
0.02 | 0.02 | 0.02 | 0.01 | 19,674,384.00 |
Other Essential Price Data 📝
캔들 가격 데이터 | 계산 결과값 | 비고 |
---|---|---|
Weighted Close Price | 0.0158 | (고가 + 저가 + 종가 * 2) / 4 |
Median Price | 0.0156 | (고가 + 저가) / 2 |
Volume Weighted Average Price (VWAP) | 0.0205 | (누적 일반가 * 거래량 ) / 누적 거래량 |
Beta | 0.1262 | 공분산 / 시장 분산 |
Pearson’s Correlation Coefficient | 0.8452 | 1 >= r >= -1 |
XEM/BTC 투자 의견
- 15m
- 1h
- 4h
- 1d
- 1w
😀 33.33% 매수!
28.57% 매도..
Last updated : 0
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of XEM/BTC.
기술적 분석 지표 | 계산 결과값 | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 0 | 매수 |
Chaikin Money Flow (CMF) | 0 | N/A |
Fibonacci Retracement | 0 / 0 | N/A |
🔥 Ichimoku Cloud | SpanA : 0 SpanB : 0 컨버전 : 0 |
매도 |
Moving Average Convergence & Divergence (MACD) | 0 | 매도 |
Pivot Points | 0 | 매수 |
Relative Strength Index (RSI) | 0 | 매수 |
Stochastic RSI | K : 0 D : 0 |
매수 |
🔥 Supertrend | 0 | N/A |
Triple Exponential Average (TRIX) | 0 | N/A |
Ultimate Oscillator (UO) | 0 | 매수 |
Chande Momentum Oscillator (CMO) | 0 | N/A |
KDJ | K : 0 D : 0 J : 0 |
매수 |
Absolute Price Oscillator (APO) | 0 | N/A |
Aroon Oscillator | AROON UP : 0 AROON DOWN : 0 |
N/A |
🔥 Linear Regression | 0 | 매수 |
MESA Adaptive Moving Average (MAMA) | MAMA : 0 FAMA : 0 |
매도 |
Percentage Price Oscillator (PPO) | 0 | N/A |
Rate of Change (ROC) | 0 | 매도 |
Williams %R (WillR) | 0 | 매도 |
Time Series Forecasting (TSF) | 0 | 매도 |
추세 분석 데이터💡
The trend analysis indicators below show the live trend of XEM/BTC.
Trend Analysis Indicators | 계산 결과값 | 결과값 해석 |
---|---|---|
Bollinger Bands | Upper band : 0 Middle band : 0 Lower band : 0 |
|
Directional Movement Index (DMI) | ADX : 0 +DI : 0 -DI : 0 |
|
Doji Candle Pattern | 0 | |
Money Flow Index (MFI) | 0 | 냉각 |
Momentum | 0 | |
🔥 Parabolic SAR (PSAR) | 0 | 상승 추세 |
Stalled Pattern | 0 | 적삼병 미발생 |
Standard Deviation | 0 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0 | |
Long Legged Doji | 0 | |
Average True Range (ATR) | 0 |
Price Data of XEM/BTC
These are the price data used for XEM/BTC analysis above.
Price Analysis 📊
시가 | 종가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Other Essential Price Data 📝
캔들 가격 데이터 | 계산 결과값 | 비고 |
---|---|---|
Weighted Close Price | 0 | (고가 + 저가 + 종가 * 2) / 4 |
Median Price | 0 | (고가 + 저가) / 2 |
Volume Weighted Average Price (VWAP) | 0 | (누적 일반가 * 거래량 ) / 누적 거래량 |
Beta | 0 | 공분산 / 시장 분산 |
Pearson’s Correlation Coefficient | 0 | 1 >= r >= -1 |